- Water Treatment[2]
- Other Generators[1]
- AC Motor[4]
- Construction Machinery Parts[4]
- Power Distribution Equipment[1]
- Other Refrigeration & Heat Exchange Equipment[4]
- Industrial Freezer[3]
- Commercial Laundry Equipment[6]
- Cleaning Equipment[1]
- Gas Turbine Generators[6]
- Diesel Generators[1]
- Radiology Equipments & Accessories[3]
- Emergency & Clinics Apparatus[1]
- Ward Nursing Equipments[1]
- Contact Person : Mr. chang stephen
- Company Name : Taizhou Shunfeng Im. & Ex. Co., Ltd.
- Tel : 0086-523-86082599
- Fax : 0086-523-86225700
- Address : Jiangsu,jiangsu,taizhou
- Country/Region : China
- Zip : 225300
Horizontal Plate Freezer
Horizontal Plate Freezer
Requiement:
1. Input temp. of frozen goods:+15 °C ; output center temp. -18 °C
2. Freezing time : Freezing fish: 2~4h each time, Freezing prawn: 2~3h each time, Freezing codfish: 2.5h each time.
3. Condensing temerature: +35 °C ; Evaporating temp. -35 °C ; Ambient air temp.: +50 °C
4. Refrigerant: R22, R404a, R717 or other refrigerants
Standard tray size and their loading capacity
1. Size of fish tray: 600*400*80mm, loading amount: 15kg/tray
2. Size of prawn tray: 300*200*70mm, loading amount: 2kg/tray.
Specification sheet:
Model | Evaporation Plate | Frozen capacity(kg/time) & Consumption (Kw) | Demension L*W*H (mm) | Weight (kg) | |||||
Effective layer | Spacing of each layer (mm) | Effective tray size (mm) | Evaporating area (m2) | Frozen fish | Frozen Prawn | Frozen codfish | |||
DBY-720-B1 | 8 | 58~108 | 1290×1260 | 30 | 720 23 | 384 15 | 480 22 | 2540×1750×2350 | 2300 |
DBY-720-B2 | 2710×1750×1685 | 2400 | |||||||
DBY-960-B1 | 8 | 58~108 | 1680×1260 | 40 | 960 31 | 512 20 | 720 33 | 2960×1750×2350 | 2700 |
DBY-960-B2 | 3130×1750×1685 | 2800 | |||||||
DBY-1200-B1 | 10 | 58~108 | 1680×1260 | 49 | 1200 39 | 640 24 | 900 41 | 2960×1750×2710 | 3000 |
DBY-1200-B2 | 3130×1750×1945 | 3100 | |||||||
DBY-1500-B1 | 10 | 58~108 | 2080×1260 | 60 | 1500 48 | 800 30 | 1200 54 | 3370×1750×2790 | 3600 |
DBY-1500-B2 | 3540×1750×1945 | 3700 | |||||||
DBY-1950-B1 | 13 | 58~108 | 2080×1260 | 76 | 1950 63 | 1040 39 | 1560 70 | 3370×1750×3305 | 4200 |
DBY-1950-B2 | 3540×1750×2335 | 4200 | |||||||
DBY-1980-B2 | 11 | 58~108 | 2530×1260 | 78 | 1980 64 | 1056 40 | _ | 3780×1750×2950 | 4250 |
DBY-2520-B2 | 13 | 58~108 | 2530×1260 | 91 | 2520 81 | 1344 51 | _ | 3780×1750×3305 | 4900 |
Horizontal Plate Freezer